Screenless
No display, no notifications, no additional screen on the wrist.
12–14 days
Long battery life for continuous wear day and night.
3 ATM
Water resistance for daily use.
Under 2 hours
Magnetic charging for short charging breaks.
01
Hardware
| Dimensions | 41.2 × 27 × 10.6 mm |
| Display | No Display |
| Operation | Touch and Gestures |
| Connectivity | Bluetooth 6.0 |
| Water Resistance | 3 ATM |
| Band and Closure | Interchangeable Loops |
02
Battery and Charging
| Battery Life | 12–14 days |
| Charging | Magnetic |
| Charging Time | Under 2 hours |
| Data Buffer | Up to 7 Days in Device |
03
Sensors and Measurement
| Optical Sensors | PPG for Heart Rate, HRV and SpO₂ |
| Movement | 6-axis sensor technology |
| Manual measurement | Heart rate, SpO₂ and stress at the push of a button |
| Continuous values | Heart rate, resting pulse, HRV, sleep, stress and activity |
04
Tracking
| Sleep | Deep, Light, REM, Awake, Naps, Breathing quality and Sleep Score |
| Recovery | Stress, Body Battery, Recovery, Body Age and Aging Pace |
| Sport | 152 sports modes with automatic training detection |
| Additional features | Vibration, configurable alarm, and Find-my-Band |
05
App and ecosystem
| Smartphones | iPhone and Android |
| Apple | Apple Health including sleep phases |
| Android | Health Connect including sleep phases |
| Cost model | No monthly or annual mandatory subscription |
| Data hosting | GDPR compliant on German servers |
Retail ready
The data fits.
Plan the range now.
